ADRESE
GUSTAVA ZEMGALA GATVE 71, RĪGA, LV-1039
DARBA LAIKS
PIRMDIENA-PIEKTDIENA
10:00-1800
SESTDIEN
10:00-15:00
SVĒTDIEN
SLĒGTS
428 OR: Definite option for the users who look for longer maintenance interval and chain durability on small-displacement motorcycles.
Chain | Pitch (mm) | Inner width (mm) | Roller diameter (mm) | Pin length (mm) | Plate thickness inner/outer (mm) | Middle static strenght (N) | Weight of 100 links (kg) | Connecting link | Type of sealing ring | Plates colour outer-inner |
---|---|---|---|---|---|---|---|---|---|---|
428 OR | 12.7 | 7.75 | 8.51 | 20 | 1.8/1.6 | 23400 | 1.1 | CLIP | O-ring | blue-yellow |
520 DZO | 15.875 | 6.35 | 10.2 | 20.5 | 2/2 | 35600 | 1.66 | RIVET (CLIP) | O-ring | yellow-yellow |
520 ORM | 15.875 | 6.35 | 10.16 | 20.8 | 2.2/2 | 34000 | 1.6 | CLIP (RIVET) | O-ring | blue-yellow |
520 RDO | 15.875 | 6.35 | 10.16 | 20.8 | 2.2/2 | 33800 | 1.61 | CLIP | O-ring | blue-yellow |
525 DZO | 15.875 | 7.94 | 10.3 | 20.9 | 2.4/2.2 | 40000 | 1.98 | RIVET | O-ring | yellow-yellow |
Preču katalogs nepārtraukti tiek papildināts ar jauniem produktiem un aksesuāriem. Ja katalogā nevarat atrasts Jūsu motociklu vai Jums nepieciešamo detaļu, sazinieties ar mums - mm@maxmoto.lv
Piegādājam arī motociklu oriģinālās (OEM) detaļas.
DARBA LAIKS
PIRMDIENA-PIEKTDIENA
10:00-1800
SESTDIEN
10:00-15:00
SVĒTDIEN
SLĒGTS