ADRESE
GUSTAVA ZEMGALA GATVE 71, RĪGA, LV-1039
DARBA LAIKS
PIRMDIENA-PIEKTDIENA
10:00-18:00
SESTDIENA
10:00-14:00
SVĒTDIENA
SLĒGTS
428 S: The most commonly used chain type for the motorcycles of any generation. The technical parameters permit use of the chain on a wide range of motorcycle types with the engine performance under about 20kW.
Chain | Pitch (mm) | Inner width (mm) | Roller diameter (mm) | Pin length (mm) | Plate thickness inner/outer (mm) | Middle static strenght (N) | Weight of 100 links (kg) | Connecting link | Plates colour outer-inner |
---|---|---|---|---|---|---|---|---|---|
086 | 12.7 | 5.2 | 8.51 | 13.9 | 1.6/1.4 | 18900 | CLIP | blue-blue | |
415 HT | 12.7 | 4.88 | 7.75 | 13.4 | 1.5/1.5 | 19100 | 0.71 | CLIP | gold-blue |
415 S | 12.7 | 4.88 | 7.75 | 13 | 1.4/1.4 | 16300 | 0.61 | CLIP | blue-grey |
420 S | 12.7 | 6.35 | 7.75 | 15.2 | 1.5/1.5 | 19000 | 0.73 | CLIP | blue-grey |
428 S | 12.7 | 7.75 | 8.51 | 16.4 | 1.6/1.4 | 19200 | 0.89 | CLIP | blue-blue |
Preču katalogs nepārtraukti tiek papildināts ar jauniem produktiem un aksesuāriem. Ja katalogā nevarat atrast Jūsu motociklu vai Jums nepieciešamo detaļu, sazinieties ar mums - mm@maxmoto.lv
Piegādājam arī motociklu oriģinālās (OEM) detaļas.
DARBA LAIKS
PIRMDIENA-PIEKTDIENA
10:00-18:00
SESTDIENA
10:00-14:00
SVĒTDIENA
SLĒGTS