ADRESE
GUSTAVA ZEMGALA GATVE 71, RĪGA, LV-1039
DARBA LAIKS
PIRMDIENA-PIEKTDIENA
10:00-18:00
SESTDIENA
SLĒGTS LĪDZ PAVASARIM
SVĒTDIENA
SLĒGTS
Battery Type: | YTX9-BS |
---|---|
Battery Family: | Fresh Pack, Maintenance Free |
Voltage: | 12 |
Capacity (10-HR): | 8 |
Dimensions: | 6 in. x 3 7⁄16 in. x 4 3⁄16 in. |
Weight: | 6.6 lbs. |
Metric Dimensions: | 150mm x 87mm x 105mm |
Acid Volume: | 0.4 L |
Amps: | 0.9 |
C.C.A: | 135 |
Country: | Taiwan |
Terminal: |
MAKE | ENGINE | MODEL | YEAR(S) | YUASA BATTERY MODEL |
---|---|---|---|---|
Arctic Cat | 150cc | 150 | 2009 - 2018 | YTX9-BS |
Arctic Cat | 150cc | 150 Utility, Alterra | 2009 - 2019 | YTX9-BS |
Arctic Cat | 400cc | DVX 400 | All Years | YTX9-BS |
E-Ton | 150cc | CXL150 Yukon II | 2000 - 2013 | YTX9-BS |
E-Ton | 150cc | Viper150R | 2013 | YTX9-BS |
E-Ton | 150cc | YXL150 Yukon | 2000 - 2003 | YTX9-BS |
Honda | 125cc | TRX125 Fourtrax | 1987 - 1988 | YTX9-BS |
Honda | 250cc | TRX250X, EX, | 2001 - 2021 | YTX9-BS |
Honda | 300cc | TRX300X, EX | 1993 - 2012 | YTX9-BS |
Honda | 400cc | TRX400X, EX, Fourtrax, Sportrax | 1999 - 2013 | YTX9-BS |
Honda | 700cc | TRX700XX | 2008 - 2013 | YTX9-BS |
Hyosung | 450cc | TE450S | 2013 | YTX9-BS |
Kawasaki | 400cc | KSF400-A (KFX400) | 2003 - 2006 | YTX9-BS |
Kymco | 150cc | MXU150 | All Years | YTX9-BS |
Polaris | 150cc | ACE EFI | 2020 | YTX9-BS |
Polaris | 150cc | ACE EFI | 2017 | YTX9-BS |
Polaris | 150cc | ACE EFI | 2020 - 2021 | YTX9-BS |
Polaris | 150cc | ATV Ranger | 2018 - 2021 | YTX9-BS |
Polaris | 70cc | Outlaw | 2021 - 2023 | YTX9-BS |
Polaris | 450cc | Outlaw 450 | 2007 - 2010 | YTX9-BS |
Polaris | 525cc | Outlaw 525 | 2008 - 2012 | YTX9-BS |
Polaris | 500cc | Predator, Outlaw | 2003 - 2006 | YTX9-BS |
Suzuki | 250cc | LT-Z250 QuadSport | 2004 - 2011 | YTX9-BS |
Suzuki | 400cc | LT-Z400 QuadSport | 2003 - 2016 | YTX9-BS |
MOTORCYCLE
MAKE | ENGINE | MODEL | YEAR(S) | YUASA BATTERY MODEL |
---|---|---|---|---|
ATK | cc | All Electric Start Models | 1991 - 1995 | YTX9-BS |
BMW | 310cc | G 310 R | 2016 | YTX9-BS |
BMW | 310cc | G 310 R, GS | 2016 - 2019 | YTX9-BS |
BMW | 1000cc | S1000XR | 2016 - 2017 | YTX9-BS |
CCM | 600cc | All Electric Start Models | 1996 - 2001 | YTX9-BS |
Honda | 400cc | CB400F CB-1 | 1989 - 1990 | YTX9-BS |
Honda | 600cc | CBR600 | 1987 - 2000 | YTX9-BS |
Honda | 900cc | CBR900R, RR | 1993 - 1999 | YTX9-BS |
Honda | 650cc | NT650 Hawk GT | 1988 - 1991 | YTX9-BS |
Honda | 650cc | NX650 | 1988 - 1989 | YTX9-BS |
Honda | 750cc | RVF750R (RC45) | 1994 | YTX9-BS |
Honda | 200cc | TR200 Fat Cat | 1986 | YTX9-BS |
Honda | 750cc | VFR750R (RC30) | 1990 | YTX9-BS |
Honda | 600cc | VT600C, CD Shadow Deluxe, VLX | 1988 - 2003 | YTX9-BS |
Honda | 650cc | XR650L | 1993 - 2021 | YTX9-BS |
Husaberg | cc | All Electric Start Models | 1997 - 2003 | YTX9-BS |
Husqvarna | 400cc | Svartpilen, Vitpilen | 2018 - 2021 | YTX9-BS |
Hyosung | 250cc | GV250 | 2009 - 2016 | YTX9-BS |
Kawasaki | 250cc | EX250, Ninja 250R | 2009 - 2012 | YTX9-BS |
Kawasaki | 300cc | EX300 Ninja, ABS | 2013 - 2017 | YTX9-BS |
Kawasaki | 650cc | KLR650, Adv., Trav. | 2022 - 2023 | YTX9-BS |
Kawasaki | 650cc | KLX650C, R | 1993 - 1996 | YTX9-BS |
Kawasaki | 750cc | KZ750-L Ninja | 1993 - 1983 | YTX9-BS |
Kawasaki | 1000cc | Ninja 1000, ABS | 2011 - 2013 | YTX9-BS |
Kawasaki | 1000cc | Ninja 1000, ABS | 2017 - 2020 | YTX9-BS |
Kawasaki | 1000cc | Ninja 1000SX | 2022 - 2023 | YTX9-BS |
Kawasaki | 400cc | Ninja 400, ABS | 2008 - 2023 | YTX9-BS |
Kawasaki | 1000cc | Versys 1000 SE, LT | 2015 - 2023 | YTX9-BS |
Kawasaki | 1000cc | Versys 1000, LT | 2015 - 2022 | YTX9-BS |
Kawasaki | 300cc | Versys-X 300 ABS | 2017 - 2023 | YTX9-BS |
Kawasaki | 1000cc | Z1000, ABS | 2003 - 2013 | YTX9-BS |
Kawasaki | 400cc | Z400 ABS | 2019 - 2023 | YTX9-BS |
Kawasaki | 800cc | Z800, ABS | 2013 - 2016 | YTX9-BS |
Kawasaki | 900cc | Z900 ABS | 2017 - 2019 | YTX9-BS |
Kawasaki | 900cc | Z900 ABS, Z900RS ABS, Café | 2017 - 2019 | YTX9-BS |
Kawasaki | 750cc | ZR750 (Z750S) | 2005 - 2006 | YTX9-BS |
Kawasaki | 600cc | ZX600-FA Ninja ZX-6R | 2008 - 2023 | YTX9-BS |
Kawasaki | 600cc | ZX600-G, J Ninja ZX-6R | 1998 - 2008 | YTX9-BS |
Kawasaki | 600cc | ZX600-K, M, N Ninja ZX-6RR | 2003 - 2006 | YTX9-BS |
Kawasaki | 636cc | ZX636-B, C Ninja ZX-6R, ABS | 2003 - 2022 | YTX9-BS |
Kawasaki | 750cc | ZX750 Ninja ZX-7RR | 1991 - 1997 | YTX9-BS |
Kawasaki | 900cc | ZX900 ABS, ZX900RS ABS, Café | 2017 - 2023 | YTX9-BS |
Kawasaki | 900cc | ZX900- E, F Ninja (ZX-9R) | 2000 - 2003 | YTX9-BS |
Kawasaki | 900cc | ZX900-C Ninja (ZX-9R) | 1998 - 1999 | YTX9-BS |
Kawasaki | 600cc | ZZR600 | 2005 - 2009 | YTX9-BS |
KTM | 620cc | Adventure, Duke, LC4 | 1996 - 1998 | YTX9-BS |
KTM | 640cc | Adventurer, Duke, RXC LC4 Super Moto | 1999 - 2002 | YTX9-BS |
KTM | 200cc | Duke | 2013 | YTX9-BS |
KTM | 390cc | Duke | 2015 - 2018 | YTX9-BS |
KTM | 690cc | Duke | 2013 - 2017 | YTX9-BS |
KTM | 400cc | LC4 E/XC | 1996 - 1998 | YTX9-BS |
KTM | 390cc | RC 390 | 2018 | YTX9-BS |
KTM | 400cc | RXC LC4 | 1996 - 2001 | YTX9-BS |
Kymco | 250cc | Venox250 | 2009 - 2010 | YTX9-BS |
Royal Enfield | 350cc | Classic 350, Meteor 350 | 2022 - - | YTX9-BS |
Royal Enfield | 411cc | Himalayan | 2017 - 2020 | YTX9-BS |
Royal Enfield | 411cc | Himalayan, Scram | 2017 - 2022 | YTX9-BS |
Suzuki | 650cc | DR650SE | 1998 - 2023 | YTX9-BS |
Suzuki | 650cc | DR650SE (CN) | 1996 - 1997 | YTX9-BS |
Suzuki | 400cc | GSF400 Bandit | 1991 - 1993 | YTX9-BS |
Suzuki | 600cc | GSF600S Bandit | 1996 - 2003 | YTX9-BS |
Suzuki | 600cc | GSX-R600 | 1997 - 2023 | YTX9-BS |
Suzuki | 600cc | GSX-R600W | 1992 - 1993 | YTX9-BS |
Suzuki | 750cc | GSX-R750 | 1996 - 1999 | YTX9-BS |
Suzuki | 250cc | GSX250RL8 | 2018 | YTX9-BS |
Suzuki | 250cc | GSX250RL8, RL9 | 2018 - 2019 | YTX9-BS |
Suzuki | 600cc | GSX600F Katana | 1998 - 2006 | YTX9-BS |
Suzuki | 650cc | GSX650F | 2008 - 2011 | YTX9-BS |
Suzuki | 750cc | GSX750F Katana | 1998 - 2006 | YTX9-BS |
Suzuki | 750cc | GSXR750W | 1994 - 1995 | YTX9-BS |
Suzuki | 250cc | GW250 | 2013 - 2017 | YTX9-BS |
Suzuki | 600cc | RF600R, S | 1994 - 1996 | YTX9-BS |
Suzuki | 900cc | RF900, R, S, ZS | 1994 - 1997 | YTX9-BS |
Triumph | 1200cc | Bonnevile Speedmaster | 2018 - 2020 | YTX9-BS |
Triumph | 1200cc | Bonneville | 2017 | YTX9-BS |
Triumph | 1200cc | Bonneville Bobber | 2017 - 2020 | YTX9-BS |
Triumph | 600cc | Daytona 600/650, Speed Four | 2002 - 2005 | YTX9-BS |
Triumph | 600cc | Daytona 600/650, Speed Four | 2003 - 2005 | YTX9-BS |
Triumph | 675cc | Daytona 675, R | 2011 - 2016 | YTX9-BS |
Triumph | 675cc | Daytona 675, R | 2013 - 2016 | YTX9-BS |
Triumph | 675cc | Speed Triple RS, S&S, S | 2019 - 2020 | YTX9-BS |
Triumph | 675cc | Street Triple, R | 2008 - 2020 | YTX9-BS |
Triumph | 675cc | Street Triple, R | 2009 - 2013 | YTX9-BS |
Yamaha | 600cc | XJ600S Seca II | 1992 - 1998 | YTX9-BS |
Yamaha | 600cc | XT600E | 1990 - 1995 | YTX9-BS |
SCOOTER
MAKE | ENGINE | MODEL | YEAR(S) | YUASA BATTERY MODEL |
---|---|---|---|---|
BMW | 650cc | C650 Evolution | 2016 - 2018 | YTX9-BS |
E-Ton | 150cc | Beamer R4-150 | 2012 | YTX9-BS |
E-Ton | 150cc | Matrix R4-150 | 2012 | YTX9-BS |
Hyosung | 250cc | NS3-250 | 2009 - 2016 | YTX9-BS |
Piaggio-Vespa | 150cc | ET4 150 | ALL - | YTX9-BS |
Suzuki | 200cc | UH200A Burgman | 2014 - 2022 | YTX9-BS |
SYM | 125cc | HD125 | 2010 - 2011 | YTX9-BS |
SYM | 200cc | HD200 | 2010 - 2013 | YTX9-BS |
MAKE | ENGINE | MODEL | YEAR(S) | YUASA BATTERY MODEL |
---|---|---|---|---|
Polaris | 150cc | Ranger 150 | 2022 - 2023 | YTX9-BS |
Mūsu preču katalogs nepārtraukti tiek papildināts, piedāvājot jaunākos produktus, aksesuārus un detaļas motociklu entuziastiem. Mēs esam šeit, lai palīdzētu Jums atrast visu nepieciešamo gan motocikla uzturēšanai, gan tā uzlabošanai.
Ja katalogā neatrodat nepieciešamās detaļas vai aksesuārus savam motociklam, sazinieties ar mums – rakstiet uz mm@maxmoto.lv, zvaniet uz 29809389 (arī WhatsApp) un mēs atradīsim piemērotāko risinājumu tieši Jums.
Oriģinālās motociklu detaļas (OEM)? Jā, mēs tās piegādājam! Nodrošinām augstāko kvalitāti un precīzu atbilstību Jūsu motociklam.
Turklāt piedāvājam arī cilindra nikosila pārklājuma atjaunošanu – būtisku pakalpojumu, lai atjaunotu dzinēja efektivitāti un pagarinātu tā kalpošanas laiku.
Izvēloties mūs, Jūs iegūstat uzticamu partneri, kas palīdzēs Jūsu motociklam darboties bez kompromisiem. Sazinieties un ļaujiet mums parūpēties par visu nepieciešamo!
Veicam visu veidu remontu:
Motocikli, skrejriteņi, kvadracikli, ūdens motocikli, sniega motocikli, jūras laivu dzinēji.
Sezonas sagatavošana un sagatavošana tehniskajai apskatei; Transportlīdzekļa pārbaude pirms pirkuma; Apkope saskaņā ar ražotāja noteikumiem; Priekšējās piekares dakšu remonts; Ķēdes / ķēdes rata nomaiņa; Riepu maiņa; Elektrība / elektronika; Dzinēju remonts ar garantiju; Dzinēja galvas remonts; Vārstu vadības nomaiņa / vārstu ligzdas izveide; Vārstu regulēšana; Karburatora tīrīšana / remonts; Citi mehānisko transportlīdzekļu remontdarbi; Profesionāli mehānisko transportlīdzekļu pārvadājumi; Konsultācijas par transportlīdzekļa uzbūvi, to īpašībām un remontiem.
*informāciju par cenām un pieejamību var uzzināt pa zemāk norādīto numuru
Darba laiks: Pi–Pk: 10:00–18:00
Se: ja ir norunāta tikšanās
Sv: Slēgts
Tālrunis: 29213469
DARBA LAIKS
PIRMDIENA-PIEKTDIENA
10:00-18:00
SESTDIENA
SLĒGTS LĪDZ PAVASARIM
SVĒTDIENA
SLĒGTS