428 MX: Racing version of the 428 chain with CRK layer on the pins. Operate safely and reliably also under the hardest motocross racing conditions. Not suitable for road use and use in karts.
Chain | Pitch (mm) | Inner width (mm) | Roller diameter (mm) | Pin length (mm) | Plate thickness inner/outer (mm) | Middle static strenght (N) | Weight of 100 links (kg) | Connecting link | Plates colour outer-inner |
---|---|---|---|---|---|---|---|---|---|
420 MX | 12.7 | 6.35 | 7.75 | 16.6 | 1.8/1.8 | 22000 | 0.89 | CLIP | gold-black |
428 MX | 12.7 | 7.75 | 8.51 | 17.8 | 1.8/1.6 | 23000 | 1.05 | CLIP | gold-black |
520 EC | 15.875 | 6.35 | 10.16 | 18.5 | 2.2/2.2 | 38000 | 1.62 | CLIP | yellow-black |
520 M | 15.875 | 6.35 | 10.16 | 18.1 | 2.2/2 | 35000 | 1.51 | CLIP | blue-yellow |
520 MX | 15.875 | 6.35 | 10.16 | 18.1 | 2.2/2 | 35800 | 1.51 | CLIP | gold-black |
Bezmaksas piegāde pasūtījumiem virs 50,- EUR 🏍️